Date of the report | Financial institution | Analyst | Recommendation | Target price |
---|---|---|---|---|
05/23/2023 | DM Trigon S.A. | Michał Kozak | Buy | PLN 137,50 |
04/26/2023 | DM BDM S.A. | Krzysztof Pado | No recommendation | - |
03/14/2023 | BM Bank Pekao S.A. | Krzysztof Kozieł | Buy | PLN 137.61 |
01/26/2023 | DM BDM S.A. | Krzysztof Pado | No recommendation | - |
12/14/2022 | DM Trigon S.A. | Michał Kozak | Buy | PLN 111.20 |
Reports are prepared for the Warsaw Stock Exchange SA within the framework of the Analytical Coverage Support Program. 3.0. This is an excerpt from the Polish version of DM BOŚ SA’s research report.
Date | Fundamental recommendation | Market relative | Target price | Share price on the day of recommendation |
---|---|---|---|---|
06/09/2023 | Buy | Overweight | PLN 116.30 | PLN 109.00 |
05/10/2023 | Hold | Neutral | PLN 116.30 | PLN 118,60 |
03/14/2023 | Buy | Overweight | PLN 130.00 | PLN 105.60 |
12/04/2023 | Buy | Overweight | PLN 115.0 | PLN 93.00 |
11/20/2022 | Buy | Overweigh | PLN 115.00 | PLN 87,60 |
10/27/2022 | Buy | Overweight | PLN 95.00 | PLN 70.20 |
08/16/2022 | Buy | Overweight | PLN 87.00 | PLN 64.50 |
12/05/2021 | Hold | Neutral | PLN 47.00 | PLN 41.00 |
08/25/2021 | Buy | Overweight | PLN 67.00 | PLN 48.05 |
Download:
Report 367/2023/AR June 9, 2023
Report 15/2023/GPW (40) May 10, 2023
Report 5/2023/GPW (13) March 14, 2023
Report 42/2022/GPW (131) November 20, 2022
Report 37/2022/GPW (115) October 27, 2022
Report 26/2022/GPW(81) August 16, 2022
Report 20/2021/GPW(80) December 5, 2021
Report 20/2021/GPW(80) August 25, 2021
Current analyst’s comments on the impact of current events on the recommendations issued
Recommendations issued by Wydział Analiz i Rekomendacji Domu Maklerskiego BOŚ S.A.
Date | Fundamental recommendation | Market relative | Target price | Share price on the day of recommendation |
---|---|---|---|---|
04/27/2021 | Buy | Overweight | PLN 65.00 | PLN 47.65 |
01/18/2021 | Buy | Overweight | PLN 49.00 | PLN 38.00 |
12/06/2020 | Hold | Underweight | PLN 36.00 | PLN 30.20 |
10/22/2020 | Hold | Underweight | PLN 32.00 | PLN 27.95 |
06/07/2020 | Hold | Overweight | PLN 45.00 | PLN 43.00 |
11/05/2020 | Buy | Overweight | PLN 40.00 | PLN 28.75 |
12/04/2019 | Buy | Overweight | PLN 38.00 | PLN 28.60 |
09/27/2019 | Buy | Overweight | PLN 31.50 | PLN 24.10 |
07/10/2019 | Buy | Overweight | PLN 25.50 | PLN 17.40 |
04/04/2019 | Buy | Overweight | PLN 21.50 | PLN 13.00 |
12/06/2019 | Buy | Overweight | PLN 13.80 | PLN 8.24 |
07/19/2018 | Hold | Underweight | PLN 10.80 | PLN 9.90 |
01/31/2018 | Hold | Underweight | PLN 27.50 | PLN 25.70 |
12/11/2017 | Hold | Overweight | PLN 35.00 | - |
10/26/2017 | Buy | Overweight | PLN 35.00 | PLN 26.95 |
07/03/2017 | Buy | Overweight | PLN 52.80 | PLN 42.24 |
05/18/2017 | Buy | Overweight | PLN 54.00 | PLN 46.00 |
Source: http://bossa.pl/analizy/rekomendacje/
Full reports are available for registered clients of BOŚ Brokerage House
Examples of websites preparing analyses of UNIMOT