News show all
13.09.2023
Chat dedicated to the financial results for 1H2023
03.08.2023
The Unimot Group will expand its aviation fuel business under the AVIA brand
26.07.2023
More than 120 AVIA petrol stations in Poland
Data on an annual basis
Indicator | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Revenues on sales | - | - | - | - | - | - | - | - |
Gross profit on sales | - | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - | - |
EBITDA | - | - | - | - | - | - | - | - |
Net profit/(loss) | - | - | - | - | - | - | - | - |
Equity capital | - | - | - | - | - | - | - | - |
Long-term liabilities | - | - | - | - | - | - | - | - |
Current liabilities | - | - | - | - | - | - | - | - |
Total assets | - | - | - | - | - | - | - | - |
EBIT margin | - | - | - | - | - | - | - | - |
EBITDA margin | - | - | - | - | - | - | - | - |
ROE | - | - | - | - | - | - | - | - |
Data on a quarterly basis
Indicator (year: ) | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Revenues on sales | - | - | - | - |
Gross profit on sales | - | - | - | - |
EBIT | - | - | - | - |
EBITDA | - | - | - | - |
Net profit/(loss) | - | - | - | - |
Equity capital | - | - | - | - |
Long-term liabilities | - | - | - | - |
Current liabilities | - | - | - | - |
Total assets | - | - | - | - |
EBIT margin | - | - | - | - |
EBITDA margin | - | - | - | - |
ROE | - | - | - | - |
Check presentations and other materials regarding financial results